Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering April 2021

2024-10-14 06:26:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 8 Minuter
Server uptime:29 Dagar, 11 Timmar, 17 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.8    8.8  10:20    0.8  05:15   13.5    0.0    2.0    2.4   10.7  09:28    323
 02    3.3    8.5  15:34   -1.1  04:33   15.0    0.0    0.0    2.4    6.6  14:15    272
 03    3.8    5.1  02:15    1.9  20:46   14.6    0.0    0.0    2.7    9.9  11:57    226
 04    3.4    8.6  15:31   -0.7  20:11   14.9    0.0    0.0    2.2    8.3  11:28    277
 05    2.2    6.3  13:14   -1.4  04:56   16.1    0.0    0.0    1.6    5.6  11:28    226
 06    4.0    9.9  14:02   -1.4  22:43   14.3    0.0    0.0    2.3    7.9  08:20    295
 07    2.1    8.7  14:53   -3.0  04:38   16.3    0.0    0.0    1.8    6.0  15:09    263
 08    1.9    5.4  12:34    0.1  22:45   16.4    0.0    5.3    2.5    8.8  09:45    201
 09    1.8    5.7  09:47   -1.9  22:33   16.5    0.0    0.0    2.1    7.1  02:22    234
 10    2.8    8.1  09:50   -1.7  23:01   15.6    0.0    0.0    2.2    7.7  13:29    233
 11    1.1    2.3  16:59   -1.6  00:09   17.2    0.0    9.7    3.1   11.0  22:23     42
 12    2.4    5.4  11:36   -1.9  22:53   15.9    0.0    3.0    3.6   12.2  00:20     84
 13    2.8   10.1  16:08   -3.6  04:16   15.5    0.0    0.0    1.7    6.4  10:37    257
 14    4.1   11.6  11:42   -2.2  02:55   14.2    0.0    0.0    1.5    5.7  08:43    250
 15    5.8   10.4  09:46    0.3  23:00   12.5    0.0    0.0    1.4    4.4  10:16     37
 16    5.6   11.4  15:36    0.8  03:27   12.7    0.0    0.0    1.0    2.9  05:53     51
 17    6.1   15.0  14:14   -2.2  02:00   12.2    0.0    0.0    0.7    2.7  10:27     95
 18    5.3   13.5  10:42   -1.9  03:17   13.1    0.0    0.0    0.7    3.9  14:19    210
 19    5.4   12.5  13:53   -2.1  03:23   12.9    0.0    0.0    0.7    4.1  14:45    201
 20    6.9   12.4  15:25    1.9  20:16   11.4    0.0    0.0    1.4    6.9  22:09    217
 21    4.5   10.4  14:34    0.0  21:17   13.8    0.0    0.0    2.4    8.7  13:26    353
 22    1.8    3.7  15:59    0.4  11:30   16.5    0.0   21.1    3.8   14.9  14:44    342
 23    2.7    6.3  14:13    0.7  03:23   15.6    0.0    0.0    3.7   12.3  23:30    353
 24    2.7    6.0  15:15   -0.8  05:35   15.7    0.0    0.0    2.9   10.1  08:20      6
 25    2.8    8.1  12:17   -1.5  21:40   15.5    0.0    0.0    2.5    8.8  09:52     32
 26    2.4    8.8  12:57   -1.7  23:51   15.9    0.0    0.0    1.3    5.8  09:58     57
 27    3.1    8.9  12:56   -1.3  22:08   15.3    0.0    0.0    0.9    4.7  11:41    112
 28    3.7   10.3  11:00   -2.0  23:43   14.6    0.0    0.0    1.4    6.5  14:07    223
 29    4.5   11.3  14:24    0.1  00:31   13.8    0.0    0.0    1.9    8.3  16:10    307
 30    2.9    7.9  10:20   -2.6  02:43   15.4    0.0    0.0    2.1    6.8  14:04    264
---------------------------------------------------------------------------------------
       3.6   15.0     18   -3.6     14  443.1    0.0   41.1    2.0   14.9     23    300
    
Updated: 29/03/23 19:25:00