Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering November 2020

2024-10-14 06:24:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 6 Minuter
Server uptime:29 Dagar, 11 Timmar, 15 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.0   11.7  14:28    8.3  22:56    8.3    0.0   29.0    3.8   16.4  14:33    194
 02    6.5    9.5  11:34    4.0  22:47   11.8    0.0    0.0    1.6    5.8  08:15    235
 03    6.4    7.9  01:46    4.0  23:47   11.9    0.0    0.0    2.3    7.8  10:24    230
 04    7.8   10.6  11:55    4.8  23:15   10.5    0.0    2.0    4.2   13.7  04:37    256
 05    9.5   11.9  17:41    6.5  01:56    8.8    0.0    0.0    2.2    8.6  23:00    239
 06    8.4   13.5  12:26    2.6  22:25    9.9    0.0    0.0    2.4    8.9  04:37    248
 07    2.1    6.2  12:24    0.6  16:39   16.2    0.0    0.0    1.6    5.7  01:00    268
 08    2.8    6.7  12:14   -0.9  17:23   15.5    0.0    0.0    2.0    7.5  04:53    265
 09   -0.1    3.1  12:02   -2.8  05:10   18.4    0.0    0.0    0.4    3.6  01:01    279
 10    3.7    4.8  09:40    1.6  23:11   14.6    0.0    0.0    0.4    3.6  17:18    209
 11    4.8    6.7  19:21    3.0  06:44   13.6    0.0    0.0    1.8    7.9  17:39    224
 12    6.5    7.3  09:37    5.4  05:56   11.9    0.0    0.0    2.1    6.8  10:45    213
 13    7.7    8.5  18:31    6.8  01:24   10.6    0.0    3.3    2.6    8.9  12:06    199
 14    7.9    8.9  20:19    6.5  08:17   10.5    0.0    3.0    3.2    9.6  21:40    208
 15    8.6    9.8  18:38    7.5  04:36    9.7    0.0    3.0    3.1   10.5  06:40    170
 16    8.6    9.5  23:00    7.5  18:44    9.7    0.0    3.3    3.4    8.5  08:38    213
 17    5.8    8.8  23:01    4.4  06:29   12.5    0.0    7.4    2.2    8.6  07:00    242
 18    0.5    5.4  23:02   -5.0  20:34   17.8    0.0   10.4    2.7   14.9  08:50     16
 19   -1.3    0.9  10:58   -4.5  22:53   19.7    0.0    0.0    1.7    5.8  08:29    299
 20    2.5    4.9  14:58   -5.3  00:29   15.9    0.0    6.4    2.9   14.4  10:17    222
 21    4.5    5.9  14:47    2.4  02:36   13.8    0.0    0.0    2.7    8.0  11:47    234
 22    3.0    4.4  23:03    0.7  22:36   15.4    0.0    0.0    2.3    7.9  01:08    272
 23    0.0    3.1  22:52   -3.0  07:22   18.3    0.0    0.0    1.1    4.4  13:13    331
 24    5.8    8.3  16:49    3.1  23:00   12.5    0.0    4.3    1.9    6.8  12:19    204
 25    1.1    3.7  23:00   -1.8  22:14   17.3    0.0    1.0    1.8    6.9  00:59    290
 26   -3.8   -1.8  23:00   -5.8  22:19   22.1    0.0    0.0    1.0    5.8  04:34    328
 27   -1.9    2.8  20:05   -7.4  06:00   20.2    0.0    0.0    0.4    4.5  21:00    231
 28   -0.9    1.4  23:00   -2.8  15:11   19.2    0.0    0.0    0.4    2.7  20:34    268
 29    2.1    3.7  16:48   -1.9  23:30   16.3    0.0    1.0    2.2    7.9  18:45    214
 30   -1.7    2.1  23:00   -4.7  22:56   20.0    0.0    0.0    1.4    5.5  13:41    261
---------------------------------------------------------------------------------------
       3.9   13.5     07   -7.4     28  433.0    0.0   74.2    2.1   16.4     02    234
    
Updated: 29/03/23 19:25:00