Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2020

2024-10-14 06:22:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 4 Minuter
Server uptime:29 Dagar, 11 Timmar, 13 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.6   11.8  08:37    9.8  13:15    7.8    0.0    0.0    3.7    8.9  12:49     53
 02   10.7   12.0  10:05    9.9  00:36    7.6    0.0    0.0    3.4   10.8  18:33     53
 03   11.0   12.5  14:36   10.2  05:28    7.3    0.0    0.0    4.8   10.4  18:48     61
 04   11.5   13.1  16:07    9.9  06:11    6.9    0.0    5.3    3.8   10.8  01:43     61
 05   11.8   13.3  22:11   10.3  04:00    6.5    0.0   11.4    3.6   11.8  14:09     70
 06   12.1   13.0  23:00   11.1  04:27    6.2    0.0   10.7    1.9    8.7  09:46    159
 07   12.1   12.9  08:17   11.4  21:46    6.2    0.0    6.1    1.1    5.1  08:43    175
 08   11.3   14.4  10:04    9.3  22:55    7.1    0.0   20.3    0.8    4.8  12:27    175
 09   10.1   14.4  10:04    8.1  01:39    8.2    0.0    2.0    0.8    3.6  10:56    239
 10    9.4   11.7  12:45    6.1  22:56    8.9    0.0    8.4    2.1   11.3  10:39     85
 11    8.5    9.4  02:56    5.7  23:35    9.8    0.0    4.3    3.3    8.1  17:11     60
 12    6.7    9.4  12:57    2.7  22:59   11.7    0.0    0.0    2.0    7.0  09:42      2
 13    4.8   10.1  12:33    0.6  02:22   13.6    0.0    0.0    1.2    4.8  22:43    291
 14    6.5   10.3  12:41    3.8  01:40   11.8    0.0    0.0    1.7    5.7  19:07    312
 15    5.2   10.3  13:23    1.1  06:49   13.2    0.0    0.0    1.3    5.1  23:45    277
 16    5.8    9.1  14:39    1.6  21:41   12.5    0.0    0.0    2.2    6.8  15:39    244
 17    0.6    1.8  23:00   -0.5  20:09   17.8    0.0    0.0    2.8    9.2  18:58    324
 18    1.2    3.0  12:47   -1.1  22:54   17.1    0.0    2.0    3.2   11.0  01:47    349
 19    0.7    4.1  20:09   -3.3  05:12   17.6    0.0    0.0    1.3    7.8  00:48     37
 20    4.3    8.5  18:28    2.3  03:01   14.0    0.0   20.1    2.7   10.0  05:35     88
 21    3.6    5.9  00:34    1.4  20:58   14.7    0.0    5.1    2.0    7.3  09:02     16
 22    0.8    4.5  13:44   -1.9  07:36   17.5    0.0    0.0    1.5    4.6  06:19    289
 23   -0.2    3.6  12:34   -3.3  22:58   18.5    0.0    0.0    1.1    4.6  08:28    270
 24    4.3   10.8  20:27   -4.6  01:03   14.0    0.0    7.4    1.7    9.8  19:52    162
 25    9.8   10.7  23:00    8.7  20:37    8.5    0.0    1.3    1.6    6.6  23:13    224
 26    9.3   10.2  08:09    8.1  16:18    9.1    0.0    7.4    1.6    5.8  16:58    214
 27    8.7    9.5  19:41    7.7  15:13    9.6    0.0    3.0    2.4    7.6  14:06    221
 28    8.0    9.4  09:42    5.1  22:26   10.4    0.0    0.0    2.3    8.6  08:32    228
 29    3.5    5.9  00:09    1.6  19:43   14.8    0.0    0.0    2.3    7.0  09:24     30
 30    6.4    8.7  22:04    2.3  23:00   12.0    0.0    0.0    1.3    5.5  23:53    140
 31    8.7    9.5  06:37    7.4  23:44    9.6    0.0    3.0    2.7   10.9  22:30    191
---------------------------------------------------------------------------------------
       7.1   14.4     09   -4.6     25  350.6    0.0  117.9    2.2   11.8     06     43
    
Updated: 29/03/23 19:25:00