Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering June 2020

2024-10-14 06:26:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 8 Minuter
Server uptime:29 Dagar, 11 Timmar, 17 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.7   19.0  09:35   10.0  00:57    4.6    0.0    0.0    1.4    5.7  12:55    215
 02   13.8   17.7  12:09    7.7  22:58    4.5    0.0    0.0    1.8    7.7  10:03    219
 03   14.5   22.1  16:42    6.9  01:04    3.9    0.0    0.0    1.3    4.3  20:16     77
 04   13.6   16.1  07:12   12.3  19:41    4.8    0.0    0.0    3.1    8.8  12:01     61
 05   12.8   15.8  09:44   10.6  21:28    5.6    0.0    9.4    3.4   11.5  11:53     72
 06   11.4   13.2  08:28    9.7  22:56    6.9    0.0    3.0    3.5   14.5  10:15    219
 07   13.9   18.7  12:05    9.0  21:56    4.4    0.0    0.0    1.4    4.8  09:59    224
 08   13.4   18.8  09:38    7.6  01:55    4.9    0.0    0.0    1.7    5.6  13:45    243
 09   15.7   22.7  13:23    6.1  02:07    2.6    0.0    0.0    0.8    3.8  05:22    139
 10   16.1   22.8  15:53    6.4  01:33    2.2    0.0    0.0    1.1    5.0  17:49    183
 11   15.5   19.6  07:39    9.0  01:51    2.8    0.0    0.0    1.4    5.6  12:07     71
 12   17.1   23.6  12:00    7.9  01:03    1.2    0.0    0.0    0.9    3.4  17:37    169
 13   17.7   22.3  13:50   12.4  23:00    0.6    0.0    0.0    1.9    5.9  17:06    219
 14   20.5   27.3  09:32   14.4  01:13    0.0    2.1    0.0    1.2    4.9  11:19    219
 15   16.6   20.1  23:52   14.0  22:57    1.8    0.0    0.0    4.8   11.3  13:10     64
 16   16.1   20.2  11:14   12.4  01:18    2.2    0.0    2.5    3.5    9.5  12:14     60
 17   16.5   21.4  16:22   12.7  00:01    1.8    0.0    5.1    1.3    5.7  12:40    216
 18   16.2   20.4  05:44   12.8  00:05    2.2    0.0    0.0    4.8   13.2  11:50     71
 19   16.5   18.6  07:33   14.5  01:01    1.8    0.0    0.0    5.0   11.3  11:00     69
 20   18.2   22.7  15:23   11.6  22:45    0.1    0.0    0.0    2.0    5.8  10:54     65
 21   14.6   18.7  11:01   10.1  01:28    3.7    0.0    0.0    1.2    5.6  12:07    217
 22   17.5   21.3  12:48   13.2  23:28    0.8    0.0    0.0    1.7    6.8  13:19    221
 23   19.9   25.1  10:02   14.0  02:31    0.0    1.6    0.0    1.1    4.9  15:09    212
 24   20.8   26.4  14:05   16.1  02:11    0.0    2.5    0.0    1.4    5.7  16:42    219
 25   20.1   22.8  08:13   15.8  00:08    0.0    1.8    1.3    1.6    6.9  09:36     76
 26   16.8   19.5  04:48   14.2  12:17    1.5    0.0    2.0    5.7   13.7  06:05     63
 27   16.7   18.2  07:56   14.8  02:34    1.7    0.0    0.0    5.3   10.8  11:59     63
 28   16.4   20.2  08:30   15.2  01:47    2.0    0.0    4.1    1.6    6.6  14:23     95
 29   17.3   22.2  10:44   15.2  22:52    1.0    0.0    2.3    1.3    6.3  15:01    225
 30   15.0   19.9  15:58   10.0  22:53    3.4    0.0    0.0    2.1    7.5  13:38    285
---------------------------------------------------------------------------------------
      16.2   27.3     15    6.1     10   73.0    8.0   29.7    2.3   14.5     07     85
    
Updated: 29/03/23 19:25:00