Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering May 2020

2024-10-14 06:25:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 7 Minuter
Server uptime:29 Dagar, 11 Timmar, 16 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.2    6.8  10:47    4.2  00:24   13.1    0.0    8.6    1.9    7.7  04:45    111
 02    6.9   11.7  09:06    1.9  03:25   11.4    0.0    0.0    1.7    6.9  13:58    234
 03    7.9   13.8  13:02    2.0  02:58   10.5    0.0    0.0    2.0    7.0  12:12    265
 04    6.8   12.3  08:56    1.0  02:30   11.6    0.0    0.0    2.1    6.9  15:26    238
 05    8.2   12.7  15:47    3.3  21:17   10.2    0.0    0.0    2.8   12.1  16:24    267
 06    8.3   14.4  11:46    2.9  01:00   10.0    0.0    0.0    2.7   10.7  02:37    300
 07    5.5   10.5  16:22    0.3  01:09   12.8    0.0    0.0    1.1  179.2  17:41    105
 08    6.2   12.9  12:29    1.3  02:47   12.1    0.0    0.0    2.6    8.3  15:51    270
 09    3.6    6.0  14:44    0.9  22:58   14.7    0.0    9.4    1.3    6.9  04:44    256
 10    4.5   11.6  14:15   -1.6  03:00   13.8    0.0    0.0    2.1    8.8  19:01    309
 11    4.4    9.2  13:48   -2.1  02:32   13.9    0.0    0.0    2.1    7.2  14:38    234
 12    6.6   13.2  11:05   -0.9  02:26   11.7    0.0    0.0    1.7    6.9  12:47    280
 13    4.9   10.4  10:00   -0.5  02:47   13.4    0.0    0.0    2.2    7.7  15:24    248
 14    4.5    9.1  10:43   -0.1  02:58   13.9    0.0    0.0    2.3    9.4  14:54    240
 15    5.5   10.8  10:33    0.2  22:46   12.8    0.0    0.0    1.4    6.9  13:23    218
 16    5.5   10.9  11:49   -0.6  01:11   12.9    0.0    0.0    1.5    6.0  15:26     45
 17    6.9   13.2  08:23    0.6  23:18   11.4    0.0    0.0    1.8    7.5  10:57    241
 18    5.4   11.3  08:29    2.3  03:04   12.9    0.0    4.1    1.5    6.2  16:34    317
 19    7.5   13.7  09:39    0.8  22:50   10.9    0.0    0.0    1.4    5.3  12:51     14
 20    8.0   14.9  13:37   -0.4  02:09   10.3    0.0    0.0    1.0    3.8  11:42    100
 21    8.6   14.9  13:33   -0.1  02:29    9.8    0.0    0.0    1.0    3.9  16:24    124
 22    9.5   12.8  09:18    5.4  23:49    8.9    0.0    0.0    1.6    6.1  10:51    204
 23    8.5   13.7  17:05    6.6  00:17    9.8    0.0    2.3    1.5   10.6  07:12    116
 24   12.6   17.8  09:02    7.4  22:59    5.7    0.0    0.0    1.3    4.9  12:53    218
 25   13.2   18.2  11:51    6.1  01:02    5.1    0.0    0.0    1.3    6.6  13:57    213
 26   13.9   19.8  11:06    8.6  01:53    4.4    0.0    0.0    2.2    6.9  05:48    306
 27   12.7   17.8  10:12    7.4  01:50    5.6    0.0    0.0    2.7   10.0  12:58    284
 28   13.5   18.4  14:12    7.1  00:36    4.8    0.0    0.0    2.4    8.5  08:56    306
 29   12.1   15.4  07:38    6.6  22:39    6.2    0.0    0.0    1.9    4.9  01:49     50
 30   15.4   21.3  09:25    5.6  23:22    3.0    0.0    0.0    1.3    5.4  13:34    225
 31   16.4   20.9  15:22    8.8  01:46    1.9    0.0    0.0    1.1    4.3  09:28     76
---------------------------------------------------------------------------------------
       8.3   21.3     31   -2.1     12  309.5    0.0   24.4    1.8  179.2     08    262
    
Updated: 29/03/23 19:25:00