Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering January 2020

2024-10-14 06:25:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 7 Minuter
Server uptime:29 Dagar, 11 Timmar, 16 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2020


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.7    6.5  18:52    3.6  08:29   13.7    0.0    0.0    2.9    8.8  04:51    228
 02    3.0    5.6  09:46   -0.5  17:21   15.3    0.0    0.0    3.0   11.6  19:12    234
 03    0.9    3.1  05:51   -2.3  22:24   17.4    0.0    0.0    4.1   12.4  05:53    296
 04   -2.1    2.0  16:10   -5.0  08:17   20.4    0.0    0.0    2.2   11.0  16:25    239
 05    1.7    4.2  13:13   -1.7  01:19   16.6    0.0    1.0    1.8    5.8  18:24    228
 06    3.5    4.6  22:49    2.2  15:13   14.8    0.0    0.0    2.6   12.1  22:39    223
 07    4.3    6.1  13:11    2.7  21:37   14.1    0.0    0.0    3.4   12.5  23:11    225
 08    2.0    4.0  02:00   -0.8  20:51   16.3    0.0    0.0    3.2   11.9  06:59    247
 09   -1.1    0.3  15:42   -2.7  22:44   19.4    0.0    0.0    1.6    4.8  03:54    235
 10    1.6    4.2  22:18   -3.7  01:07   16.8    0.0    0.0    3.3   12.9  14:43    225
 11    2.8    4.5  05:56    0.8  19:38   15.5    0.0    0.0    1.8    6.4  01:04    232
 12    1.3    2.4  18:55    0.3  04:15   17.0    0.0    0.0    2.4    7.1  08:18    233
 13    2.7    3.8  15:33    1.2  03:46   15.6    0.0    2.0    3.6   13.1  13:12    222
 14    2.5    3.6  23:00    0.8  22:56   15.8    0.0    2.3    1.5    6.4  00:01    227
 15   -1.4    3.0  21:35   -5.0  16:59   19.7    0.0    0.0    0.7    5.8  22:47    233
 16    2.3    3.8  13:45    0.5  22:42   16.0    0.0    0.0    2.2    6.8  23:38    222
 17   -1.2    0.5  23:00   -4.5  22:05   19.5    0.0    0.0    2.1    6.3  00:10     68
 18   -4.8   -0.8  22:57   -6.8  06:53   23.1    0.0    0.0    0.4    3.1  10:59     90
 19    3.9    9.0  22:54   -1.1  23:03   14.4    0.0    2.0    3.0   10.7  20:05    226
 20    4.1    9.1  23:10    1.7  21:56   14.3    0.0    0.0    3.4   14.7  02:32    259
 21    0.8    3.3  12:34   -2.2  22:36   17.6    0.0    0.0    2.5    9.6  01:04    291
 22    1.3    4.4  20:47   -2.3  02:46   17.1    0.0    3.0    2.3    7.8  11:35    235
 23    1.8    3.7  23:05    0.3  22:50   16.5    0.0    0.0    2.8   12.2  22:01    249
 24   -0.7    0.9  22:02   -2.2  18:53   19.0    0.0    0.0    2.4    8.8  01:56    272
 25   -1.5    1.6  05:15   -3.7  12:32   19.8    0.0    0.0    3.9   12.7  19:28    116
 26   -2.1    3.1  22:48   -3.7  05:13   20.4    0.0    0.0    4.7   11.5  02:15     84
 27    2.3    3.4  23:53   -1.3  22:53   16.0    0.0    3.3    2.2    8.5  16:47     68
 28   -0.1    2.6  15:49   -2.5  02:18   18.5    0.0    0.0    4.7    9.1  13:06     60
 29    2.4    3.1  21:24    1.7  04:00   15.9    0.0    0.0    2.2    7.3  03:26    109
 30    2.8    3.4  11:18    1.9  15:38   15.6    0.0    1.0    1.6    7.9  19:09    146
 31    3.2    4.0  18:14    2.0  22:25   15.2    0.0    0.0    2.0    8.5  01:43    188
---------------------------------------------------------------------------------------
       1.3    9.1     20   -6.8     19  527.4    0.0   14.7    2.6   14.7     21    225
    
Updated: 29/03/23 19:25:00