Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2019

2024-10-14 06:27:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 9 Minuter
Server uptime:29 Dagar, 11 Timmar, 18 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2019


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.3   10.0  23:01    3.7  22:24   12.0    0.0    1.0    5.3   12.7  03:48     35
 02    4.3    6.4  12:54    2.6  19:02   14.0    0.0    0.0    4.5   11.9  12:49     36
 03    3.1    5.6  12:42    0.2  21:32   15.3    0.0    0.0    2.8    8.3  14:36     23
 04    3.8    7.8  13:05    0.5  23:00   14.5    0.0    0.0    1.5    5.0  01:45    333
 05    4.7    9.5  12:16    1.7  21:25   13.6    0.0    0.0    1.6    4.5  05:34    305
 06    5.7    9.9  13:04    2.9  02:14   12.7    0.0    0.0    1.7    5.9  06:28    344
 07    4.6    5.8  23:01    3.0  04:29   13.8    0.0    6.3    3.1   10.7  18:42     68
 08    3.3    6.6  10:16    0.8  17:43   15.1    0.0    0.0    1.6    7.2  00:07     51
 09    7.2    9.2  18:23    1.7  23:01   11.1    0.0    2.0    1.2    5.8  12:07    174
 10    6.4    8.5  23:44    4.1  22:52   12.0    0.0    0.0    1.1    5.7  19:23     43
 11    4.0    6.5  10:06    2.8  03:12   14.3    0.0    0.0    2.7    5.8  21:12     50
 12    2.6    5.7  14:37   -0.2  17:49   15.8    0.0    4.3    1.1    5.8  23:45     11
 13    1.2    6.0  14:36   -2.7  21:03   17.1    0.0    0.0    0.8    3.8  11:23    317
 14    2.0    7.7  12:21   -2.8  01:03   16.4    0.0    0.0    0.5    2.9  14:22    284
 15    3.4    5.0  22:57    1.5  04:57   14.9    0.0    1.0    2.8    9.5  22:56     43
 16    3.9    5.2  23:19    3.1  22:10   14.4    0.0    0.0    4.7   11.5  10:46     69
 17    5.8    9.0  20:18    3.1  00:08   12.5    0.0    0.0    0.5    3.6  19:20    198
 18    4.5    8.1  23:00    0.5  22:59   13.8    0.0   16.8    2.6    9.1  13:42     27
 19    0.7    3.0  12:55   -1.4  06:23   17.6    0.0    0.0    2.9    7.9  05:54     30
 20    1.4    5.9  22:57   -1.8  07:28   16.9    0.0    0.0    1.2    5.8  22:53    260
 21    6.1    9.4  18:38    3.0  05:49   12.3    0.0    0.0    3.1   10.5  21:01    232
 22    7.4    9.4  11:44    6.4  06:51   11.0    0.0    0.0    2.1    8.1  04:00    245
 23    8.5   10.1  14:01    7.7  23:39    9.8    0.0    0.0    1.4    5.8  19:46    226
 24    9.4   11.2  12:11    5.3  20:43    8.9    0.0    1.0    2.5   14.7  21:45    230
 25    4.8    8.3  10:43    1.1  22:55   13.6    0.0    0.0    2.4   12.2  23:52    271
 26    1.6    2.8  12:28   -0.3  02:26   16.8    0.0    1.3    1.9    4.6  11:11     30
 27    0.1    3.1  12:48   -2.8  16:19   18.3    0.0    0.0    1.5    5.7  00:03    344
 28   -2.1    2.7  11:46   -4.9  22:58   20.4    0.0    0.0    1.8    5.9  10:30    313
 29   -0.9    4.1  17:29   -7.8  02:49   19.3    0.0    0.8    1.4    5.9  15:47    237
 30    3.0    6.1  12:58   -0.5  22:39   15.3    0.0    0.0    2.4    6.6  02:52    276
 31    0.8    5.3  22:48   -2.3  15:53   17.5    0.0    0.0    1.1    5.1  21:20    256
---------------------------------------------------------------------------------------
       3.8   11.2     25   -7.8     30  450.9    0.0   34.5    2.1   14.7     25     12
    
Updated: 29/03/23 19:25:00