Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering May 2019

2024-10-14 06:25:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 7 Minuter
Server uptime:29 Dagar, 11 Timmar, 16 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2019


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.5    4.8  13:01   -0.2  22:59   15.8    0.0    1.0    5.7   13.5  06:32     51
 02    0.3    2.7  14:23   -1.9  02:44   18.0    0.0    0.0    2.1    8.9  07:26    331
 03    3.6    8.2  08:52   -1.2  02:07   14.8    0.0    0.0    2.0    7.4  17:01    239
 04    4.0    8.8  12:34   -1.5  03:20   14.3    0.0    0.0    1.7    6.9  11:50    224
 05    4.7    8.4  09:10    3.1  00:00   13.6    0.0    2.3    2.0    7.9  19:28    101
 06    4.9    9.0  11:19    1.8  21:20   13.4    0.0    0.0    1.6    5.8  01:28     97
 07    5.3    8.9  13:31    2.1  23:00   13.0    0.0    0.0    2.1    9.0  12:48    224
 08    6.8   12.0  13:38    3.0  01:03   11.5    0.0    0.0    2.2    8.7  19:42    115
 09    8.9   13.5  11:44    5.5  23:00    9.5    0.0    0.0    2.8    8.5  14:54     69
 10    7.6   12.8  14:05    3.8  02:45   10.7    0.0    0.0    1.1    3.8  12:36    117
 11    7.3    9.3  06:34    3.7  22:46   11.1    0.0    7.1    2.8   10.0  13:22    271
 12    7.8   13.3  17:13    3.9  23:01   10.6    0.0    0.0    2.5    8.4  06:59    277
 13    7.3   12.9  10:55    2.3  02:06   11.0    0.0    0.0    2.3    7.8  15:19    244
 14    9.0   15.2  08:39    2.8  04:13    9.3    0.0    0.0    1.8    7.5  13:49    222
 15   10.8   16.7  09:37    4.3  22:43    7.5    0.0    0.0    1.7    5.8  12:57    233
 16   11.8   19.8  15:04    3.3  01:40    6.5    0.0    0.0    1.2    5.3  10:54    217
 17   13.0   20.8  15:21    6.0  01:03    5.3    0.0    0.0    1.3    5.5  15:51     93
 18   13.0   20.1  09:59    5.0  01:33    5.3    0.0    0.0    0.9    3.4  11:59     76
 19   15.4   22.5  10:55   10.4  02:51    2.9    0.0    0.0    0.8    3.6  10:16    198
 20   13.3   16.8  09:07   10.3  00:42    5.0    0.0    0.0    3.4   10.1  14:23     77
 21   12.5   17.7  07:15    9.3  23:48    5.9    0.0    0.0    5.1   15.9  15:05     70
 22    6.9    9.7  23:04    5.7  06:17   11.4    0.0    7.4    5.9   11.4  02:58     58
 23    8.6   10.1  10:35    8.0  08:41    9.7    0.0    6.3    2.7   10.5  23:23     61
 24    8.3   11.3  12:52    6.8  21:00   10.0    0.0    0.0    2.4    5.9  23:29     62
 25    9.4   13.2  11:22    6.5  22:01    9.0    0.0    0.0    1.3    3.9  13:51     77
 26   10.5   15.3  08:38    5.8  01:59    7.8    0.0    0.0    1.5    6.1  12:18    215
 27    8.7   12.2  16:59    6.9  01:38    9.6    0.0    3.3    1.1    5.7  11:18    167
 28    9.0   11.3  15:59    7.0  22:19    9.3    0.0    0.0    2.4   11.6  16:50    220
 29    8.9   11.7  07:20    5.8  01:58    9.5    0.0    7.4    2.9   11.4  22:28    214
 30   10.4   15.8  16:42    4.8  02:16    7.9    0.0    2.0    3.5   12.9  10:08    248
 31    9.5   13.2  08:22    6.1  21:55    8.8    0.0    0.0    2.2    8.3  08:57    229
---------------------------------------------------------------------------------------
       8.4   22.5     20   -1.9     03  308.2    0.0   36.8    2.4   15.9     22    104
    
Updated: 29/03/23 19:25:00