Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2018

2024-10-14 06:21:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 3 Minuter
Server uptime:29 Dagar, 11 Timmar, 12 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2018


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.6   11.4  10:28    0.5  05:54   13.7    0.0    0.0    1.3    4.6  07:56    269
 02    2.4    5.4  08:50    0.1  01:44   15.9    0.0    1.0    2.0    6.0  09:53    357
 03    3.7    8.3  13:17   -2.2  01:34   14.6    0.0    0.0    1.7    6.4  21:44    239
 04    8.5   11.5  13:37    6.5  06:55    9.8    0.0    3.3    3.0   10.5  04:45    238
 05    7.9   12.8  12:55    2.2  22:56   10.5    0.0    0.0    2.2    8.7  09:25    253
 06    2.9    9.0  13:04   -1.1  06:31   15.4    0.0    0.0    1.7    5.4  12:52    274
 07    6.2    8.5  07:34   -0.8  01:20   12.1    0.0    2.0    2.8   11.6  07:57    225
 08    7.4    9.1  09:54    5.2  05:50   10.9    0.0    0.0    1.2    5.5  13:55    229
 09    9.1   13.1  12:00    6.0  06:49    9.3    0.0    0.0    1.6    6.8  10:36    251
 10    9.2   13.4  10:34    5.3  06:30    9.2    0.0    0.0    1.4    5.8  20:01    215
 11    9.0   10.4  23:00    8.2  22:10    9.3    0.0    0.0    2.5    7.6  08:09    222
 12   10.6   11.9  22:09    8.5  23:00    7.8    0.0    1.0    3.0    9.2  20:26    223
 13   11.4   12.8  09:27   10.3  22:35    7.0    0.0    0.0    3.3    9.0  10:44    223
 14    9.6   11.0  12:04    8.3  22:29    8.7    0.0    9.4    1.9    8.3  23:28    247
 15    7.6   13.0  14:06    3.8  20:04   10.8    0.0    5.3    1.2    4.2  09:53    266
 16    8.9   10.1  18:20    4.3  23:00    9.5    0.0    0.0    1.8    6.3  10:53    218
 17    9.0   12.3  12:42    7.0  22:52    9.3    0.0    0.0    1.9    8.6  19:34    254
 18    7.7   12.3  13:18    5.6  22:54   10.7    0.0    0.0    2.3    8.0  06:51    265
 19    6.2   11.0  13:20    4.0  22:22   12.1    0.0    0.0    0.8    2.4  00:20    236
 20    7.8    8.6  05:02    4.5  23:02   10.5    0.0   13.7    2.1    8.9  10:12    226
 21    5.6    7.9  12:37    2.6  22:55   12.7    0.0    1.0    2.4    7.0  21:37    244
 22    1.2    7.8  13:45   -2.2  06:20   17.1    0.0    0.0    1.2    5.6  23:19    269
 23    2.2    8.1  13:04   -3.7  06:41   16.2    0.0    0.0    1.4    4.9  23:06    272
 24    1.7    3.8  13:38    0.3  04:14   16.6    0.0    0.0    2.3    8.5  14:55    334
 25    0.3    3.6  14:02   -2.0  03:12   18.1    0.0    0.0    2.0    6.5  23:19    349
 26    0.5    2.1  14:31   -0.9  22:47   17.8    0.0    0.0    3.6    9.5  13:53     24
 27   -2.3    3.2  12:24   -6.9  22:06   20.6    0.0    0.0    1.8    7.8  23:26    342
 28   -1.2    4.8  09:44   -7.4  01:34   19.5    0.0    0.0    1.2    4.5  18:51     95
 29    1.7    5.1  20:55    0.1  23:03   16.6    0.0   11.7    4.3   12.4  07:01     88
 30    7.2    9.2  14:03    4.6  23:01   11.1    0.0    8.4    2.6   11.6  13:20    176
 31    6.3    9.4  12:02    3.0  22:51   12.1    0.0    0.0    1.5    5.9  06:02    232
---------------------------------------------------------------------------------------
       5.6   13.4     11   -7.4     29  395.4    0.0   56.9    2.1   12.4     30    249
    
Updated: 29/03/23 19:25:00