Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering 2016

2024-10-14 06:26:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 8 Minuter
Server uptime:29 Dagar, 11 Timmar, 17 Minuter
                     CLIMATOLOGICAL SUMMARY FOR 2016


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01   -5.8  -12.6   -9.2  854.6    0.0     3.2   30   -25.2   21      0     24     30      7
2016 02    0.5   -6.4   -2.8  611.9    0.0     6.1   24   -15.5   27      0      8     25      0
2016 03    4.3   -2.3    0.7  549.1    0.0    16.2   15   -11.2   22      0      3     25      0
2016 04    7.6   -0.5    3.3  421.6    0.0    14.7   01    -5.7   14      0      0     16      0
2016 05   14.3    4.9    9.8  266.2    0.0    24.9   31     0.0   18      0      0      1      0
2016 06   18.0    8.8   13.4  146.3    0.0    23.1   03     3.0   12      0      0      0      0
2016 07   22.4   13.3   17.7   31.3   12.9    26.0   23    10.5   07      0      0      0      0
2016 08   19.1   10.6   14.7  113.4    0.0    23.9   23     4.1   30      0      0      0      0
2016 09   16.1    8.4   12.1  188.6    0.0    21.9   19     4.0   16      0      0      0      0
2016 10    8.4    2.0    4.9  416.6    0.0    14.4   03    -3.9   05      0      0     10      0
2016 11    2.2   -2.3    0.2  542.0    0.0     6.1   21   -10.9   12      0      8     21      0
2016 12    1.8   -4.3   -1.1  599.4    0.0     7.8   19   -14.4   03      0      5     22      0
------------------------------------------------------------------------------------------------
           9.1    1.7    5.4 4740.9   12.9    26.0  Jul   -25.2  Jan      0     48    150      7


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01    2.0    1.0    17      2      0      0
2016 02    0.0    0.0    01      0      0      0
2016 03    3.3    2.0    24      2      0      0
2016 04   27.2   20.1    25      5      2      0
2016 05   39.1   13.7    25      8      4      0
2016 06   82.0   23.1    17      8      6      0
2016 07   43.2   19.0    02      8      5      0
2016 08   90.7   35.8    04     11      6      1
2016 09   27.4   21.1    29      5      2      0
2016 10    9.4    3.0    19      6      1      0
2016 11   36.1   10.7    15     10      4      0
2016 12   16.8    4.3    24      7      3      0
------------------------------------------------
         377.2   35.8   Aug     72     33      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    2.3   13.5     12     12 
2016 02    1.8   10.0     01    241 
2016 03    1.6   10.7     27    224 
2016 04    1.9   14.4     28     91 
2016 05    1.9   14.7     26     83 
2016 06    1.9   15.3     08    322 
2016 07    1.6   10.5     22    236 
2016 08    1.8   14.4     27    270 
2016 09    1.6   14.8     07    248 
2016 10    2.1   14.7     08     35 
2016 11    3.1   20.2     07     40 
2016 12    2.1   12.4     27    261 
-----------------------------------
           2.0   20.2    Nov    275

Updated: 29/03/23 19:25:00