Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering January 2016

2024-10-14 06:23:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 5 Minuter
Server uptime:29 Dagar, 11 Timmar, 14 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2016


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.9   -0.5  23:01   -2.8  12:15   20.2    0.0    0.0    1.8    7.9  09:18    166
 02   -4.1   -1.9  01:31   -6.5  17:38   22.4    0.0    0.0    2.3   11.9  21:43     34
 03   -9.0   -6.0  23:02  -11.3  19:49   27.3    0.0    0.0    5.3   12.4  23:38     71
 04  -12.4   -8.4  23:55  -14.9  22:51   30.7    0.0    0.0    3.1    8.9  05:23      4
 05  -18.5  -14.7  23:02  -20.6  22:56   36.8    0.0    0.0    1.8    5.5  23:02    342
 06  -22.1  -18.1  20:59  -24.1  06:51   40.4    0.0    0.0    1.9    5.6  19:40    353
 07  -19.5  -16.8  08:36  -23.1  21:50   37.8    0.0    0.0    2.7    6.9  00:51     25
 08  -19.5  -16.4  11:46  -22.8  23:08   37.8    0.0    0.0    0.8    2.6  16:15    285
 09  -16.9   -6.3  21:40  -22.2  02:15   35.2    0.0    0.0    1.0    5.5  22:53     24
 10   -8.3   -6.4  23:06   -9.2  10:57   26.7    0.0    0.0    5.8   10.1  09:10     84
 11   -7.0   -5.9  07:12  -10.5  22:57   25.3    0.0    0.0    6.9   13.5  13:28     61
 12  -12.8  -10.4  23:05  -14.2  18:07   31.2    0.0    0.0    3.9   10.7  04:46     13
 13  -12.8  -10.8  22:43  -14.5  02:53   31.2    0.0    0.0    3.6    9.1  00:27    327
 14   -9.8   -6.4  11:09  -12.7  21:22   28.1    0.0    0.0    2.7    7.8  03:37    319
 15   -7.4   -4.7  23:00  -12.4  23:01   25.8    0.0    0.0    2.3    7.0  22:59    302
 16   -8.3   -3.8  02:02  -12.4  17:31   26.6    0.0    1.0    2.2    5.9  04:56     36
 17  -14.1  -10.3  23:01  -16.1  09:36   32.4    0.0    1.0    1.9    7.3  00:59     43
 18  -13.1  -10.4  22:42  -14.7  08:39   31.4    0.0    0.0    1.9    4.8  13:17     32
 19  -14.5   -9.8  00:30  -24.0  22:55   32.9    0.0    0.0    1.3    4.2  19:01      4
 20  -21.7  -17.4  13:00  -25.2  06:23   40.0    0.0    0.0    0.6    3.9  02:39    293
 21  -10.4   -4.7  12:58  -18.5  02:38   28.7    0.0    0.0    1.4    3.6  10:20    238
 22   -7.1   -0.8  16:07  -11.9  02:28   25.4    0.0    0.0    0.6    5.4  16:13    236
 23   -5.4   -1.6  12:12  -10.3  22:21   23.8    0.0    0.0    0.5    2.9  00:48    271
 24   -7.6    0.3  22:33  -12.2  04:30   26.0    0.0    0.0    0.5    3.6  22:37    207
 25    0.9    2.5  13:09   -1.0  18:22   17.4    0.0    0.0    1.8    6.2  03:04    222
 26    0.5    1.9  10:49   -1.7  22:25   17.9    0.0    0.0    1.4    6.6  04:45    221
 27   -1.8   -0.7  07:19   -4.7  22:46   20.2    0.0    0.0    2.0    6.6  14:30    335
 28   -0.6    2.7  20:47   -5.8  23:33   18.9    0.0    0.0    2.3   10.2  17:56    213
 29    2.2    3.2  03:25    1.0  20:16   16.2    0.0    0.0    3.8   10.1  09:55    225
 30   -0.9    1.6  11:54   -5.1  22:06   19.2    0.0    0.0    1.7    5.4  23:51    252
 31   -2.5    0.3  18:35   -6.4  00:32   20.8    0.0    0.0    2.4    8.3  19:14    229
---------------------------------------------------------------------------------------
      -9.2    3.2     30  -25.2     21  854.6    0.0    2.0    2.3   13.5     12     12
    
Updated: 29/03/23 19:25:00