Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering May 2015

2024-10-14 06:20:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 2 Minuter
Server uptime:29 Dagar, 11 Timmar, 11 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2015


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.6    7.5  17:43    1.9  23:36   12.7    0.0    3.0    1.9    6.9  17:46    346
 02    7.1   14.0  12:16    0.4  03:44   11.3    0.0    0.0    1.2    6.5  11:59    286
 03    4.1    8.8  12:08   -3.8  03:23   14.2    0.0    0.0    0.9    3.8  09:50    115
 04    6.5   10.4  16:46    3.9  00:34   11.9    0.0    0.0    0.6    2.9  15:01    135
 05    7.2   10.1  06:47    5.0  18:35   11.1    0.0    0.0    1.4    4.7  08:29    107
 06    7.4   11.8  13:55    3.3  01:44   10.9    0.0    0.0    1.1    5.4  10:33    173
 07    5.2    8.2  10:58    2.3  02:42   13.1    0.0    0.0    0.8    2.9  13:58    153
 08    7.6   15.1  15:37   -0.8  01:53   10.8    0.0    0.0    1.2    7.5  11:36    280
 09    4.8    9.4  07:39   -3.3  02:54   13.6    0.0    0.0    0.5    3.8  12:51    130
 10    6.1   10.3  07:17    0.8  01:51   12.2    0.0    0.0    1.2    6.4  11:26    185
 11    8.6   13.1  10:16    3.7  22:50    9.7    0.0    0.0    1.2    7.7  12:59    180
 12    7.2   10.5  17:42    3.7  23:01   11.2    0.0    0.0    2.2    8.6  12:38    354
 13    8.9   14.2  13:41    3.1  22:55    9.4    0.0    0.0    2.9   10.7  07:17    323
 14    4.4    7.0  13:34    2.4  03:53   13.9    0.0    0.0    2.0    7.8  02:49    344
 15    4.5    8.2  12:11   -3.6  22:53   13.8    0.0    0.0    1.2    5.8  11:19     67
 16    4.5   10.3  12:17   -4.1  01:15   13.8    0.0    0.0    1.4    5.8  11:58     31
 17    6.5   11.1  13:17    1.7  23:00   11.8    0.0    0.0    1.8    7.6  09:56     27
 18    7.0   12.4  12:36    2.5  21:43   11.3    0.0    0.0    0.9    5.6  13:58    202
 19    6.4    9.0  13:41    2.7  22:58   11.9    0.0   21.8    1.1    4.8  02:26    137
 20    8.5   15.7  14:04    0.5  02:56    9.8    0.0    0.0    0.8    4.9  10:42    183
 21    8.1   10.5  07:51    5.3  23:01   10.2    0.0    0.0    1.7    7.0  11:21    186
 22    8.4   15.5  13:18    3.4  07:56    9.9    0.0    0.0    1.6    6.8  13:24    224
 23    8.8   14.2  10:41    4.0  02:11    9.5    0.0    0.0    1.7    5.8  03:55    212
 24    7.0    9.2  13:28    5.4  03:46   11.4    0.0    0.0    1.0    5.4  11:38     73
 25    7.5    9.1  13:49    6.5  05:53   10.9    0.0    0.0    0.9    3.5  19:51     84
 26    9.9   15.1  14:03    5.1  22:45    8.4    0.0    0.0    0.8    5.6  14:12    232
 27    9.4   13.5  10:02    2.1  22:57    8.9    0.0    0.0    1.2    5.9  15:49    188
 28    7.8   12.5  14:01    1.0  23:45   10.5    0.0    0.0    1.1    3.9  13:13    170
 29   10.3   13.6  13:28    6.9  23:18    8.1    0.0    0.0    1.3    5.6  22:56    136
 30    8.9   12.5  12:41    7.0  22:36    9.5    0.0    0.0    1.7    6.6  23:45    144
 31    8.6   10.9  16:23    7.1  23:01    9.7    0.0    0.0    1.6    7.4  17:27    179
---------------------------------------------------------------------------------------
       7.1   15.7     21   -4.1     17  345.6    0.0   24.9    1.3   10.7     14    172
    
Updated: 29/03/23 19:25:00